Pre-Construction. To be built. Rare opportunity to own a 5.16-acre homesite ideally located between Jonesville and Archer-no HOA and plenty of room to create your vision. Build the builder's popular Driftwood floorplan or design a fully custom home with William Weseman Construction, offering quality craftsmanship and flexible options to suit your lifestyle. This expansive property provides the perfect setting for those seeking privacy, space to grow, and the freedom to enjoy country living while still being conveniently located near Jonesville, Tioga Town Center, and Gainesville's shopping, and dining. Bring your ideas,, your toys, and your plans-this is a rare chance to build on acreage in a highly desirable location with a trusted local builder. Opportunities like this don't come along often. Contact the listing agent for more details and available floorpans.
| MLS # | GC539321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 172 |
| Listing Provided By | WATSON REALTY CORP | Jason Leverette |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,943 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 5.16 |
| Property View | Trees, Woods |
| Property | 5130 |
|---|
| State | FL |
|---|---|
| County | Alachua |
| City | ARCHER |
| Zip Code | 32618 |
| Area | 32618 Archer |
| Community Name | N/A |
| School District | Newberry High School-AL |
| Elementary School | Archer Elementary-AL |
| High School | Newberry High School-AL |
| Listing VS Median (in N/A) | |
Price: $649,900 low | high Med: $489,900 sqft: 1,943 low | high Med: 1,993 $ / sqft: $334 low | high Med: $246 On site: 172 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Alachua |
| City | ARCHER |
| Zip Code | 32618 |
| Area | 32618 Archer |
| Community Name | N/A |
| School District | Newberry High School-AL |
| Elementary School | Archer Elementary-AL |
| High School | Newberry High School-AL |
| Listing VS Median (in N/A) | |
Price: $649,900 low | high Med: $489,900 sqft: 1,943 low | high Med: 1,993 $ / sqft: $334 low | high Med: $246 On site: 172 low | high Med: 66 | |