Duplex property located in Reparto Valencia, Bayamón. Features 3 bedrooms and 2.5 bathrooms with a functional layout and comfortable living spaces. Situated in a quiet residential area with quick access to main roads, supermarkets, pharmacies, restaurants, shopping centers, and essential services. Minutes from Plaza del Sol and Plaza Río Hondo, with easy access to PR-2, PR-22, and PR-5. Ideal for a primary residence or investment opportunity.
| MLS # | PR9119231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 236 |
| Listing Provided By | SOSA REAL ESTATE PR | Cristian Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,527 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-I |
| Acreage | 0.04 |
| State | PR |
|---|---|
| County | Bayamón |
| City | BAYAMON |
| Zip Code | 00959 |
| Area | 00959 Bayamon |
| Community Name | VALENCIA GARDEN |
| Listing VS Median (in VALENCIA GARDEN) | |
Price: $155,000 low | high Med: $79,500 sqft: 1,527 low | high Med: 1,654 $ / sqft: $102 low | high Med: $52 On site: 236 low | high Med: 675 | |
| State | PR |
|---|---|
| County | Bayamón |
| City | BAYAMON |
| Zip Code | 00959 |
| Area | 00959 Bayamon |
| Community Name | VALENCIA GARDEN |
| Listing VS Median (in VALENCIA GARDEN) | |
Price: $155,000 low | high Med: $79,500 sqft: 1,527 low | high Med: 1,654 $ / sqft: $102 low | high Med: $52 On site: 236 low | high Med: 675 | |