Price Reduced ListingDon't miss out on this opportunity! LOCATION! LOCATION! LOCATION! This home is located in beautiful Holiday Lakes Estates, Just minutes from the beautiful Tarpon Springs Sponge Docks, beaches, and Pinellas County Line. You will be delighted at the amount of space this home offers. There is ample room here with this 4 Bedroom, 2 bath home! Bring your pets, the backyard is fully fenced. Recently updated with hurricane rated windows in 2021 as well as HVAC 2021. Call Today!
| MLS # | TB8507548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1972 |
| Days On Site | 148 |
| Listing Provided By | MCPEAK REAL ESTATE FIRM | Jim McPeak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,423 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.12 |
| Property | 4096 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | HOLIDAY |
| Zip Code | 34691 |
| Area | 34691 Holiday | Tarpon Springs |
| Community Name | HOLIDAY LAKE ESTATES |
| Listing VS Median (in HOLIDAY LAKE ESTATES) | |
Price: $234,900 low | high Med: $247,500 sqft: 1,423 low | high Med: 1,374 $ / sqft: $165 low | high Med: $181 On site: 148 low | high Med: 201.5 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HOLIDAY |
| Zip Code | 34691 |
| Area | 34691 Holiday | Tarpon Springs |
| Community Name | HOLIDAY LAKE ESTATES |
| Listing VS Median (in HOLIDAY LAKE ESTATES) | |
Price: $234,900 low | high Med: $247,500 sqft: 1,423 low | high Med: 1,374 $ / sqft: $165 low | high Med: $181 On site: 148 low | high Med: 201.5 | |